<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An apology &#8211; Facebook frienders</title>
	<atom:link href="http://www.overthecounterculture.com/2008/an-apology-facebook-frienders-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overthecounterculture.com/2008/an-apology-facebook-frienders-2/</link>
	<description>Staring at the sun</description>
	<lastBuildDate>Tue, 01 Jun 2010 15:17:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Philippe Bradley</title>
		<link>http://www.overthecounterculture.com/2008/an-apology-facebook-frienders-2/comment-page-1/#comment-450</link>
		<dc:creator>Philippe Bradley</dc:creator>
		<pubDate>Tue, 29 Apr 2008 20:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/an-apology-facebook-frienders-2/#comment-450</guid>
		<description>make sure you don&#039;t miss an important point about this effect - it&#039;s not a torrent of traffic, like Slashdot, Digg or Yahoo Buzz would send your way. But it was heat-seeking, laser-guided, ultra-relevant traffic - traffic to my About page went up loads. These were people who wanted to find out who I was, what I thought, what value I could be to them, what value they could be to me, what thoughts and views and ideas we could exchange. &lt;br&gt;&lt;br&gt;For anyone that doesn&#039;t give two shits about # of visits (i.e. your site doesn&#039;t operate CPM ads), response rate or number of new connects formed - i.e. graph 3 - is the most important metric of the value of &quot;FW effect&quot; traffic.</description>
		<content:encoded><![CDATA[<p>make sure you don&#39;t miss an important point about this effect &#8211; it&#39;s not a torrent of traffic, like Slashdot, Digg or Yahoo Buzz would send your way. But it was heat-seeking, laser-guided, ultra-relevant traffic &#8211; traffic to my About page went up loads. These were people who wanted to find out who I was, what I thought, what value I could be to them, what value they could be to me, what thoughts and views and ideas we could exchange. </p>
<p>For anyone that doesn&#39;t give two shits about # of visits (i.e. your site doesn&#39;t operate CPM ads), response rate or number of new connects formed &#8211; i.e. graph 3 &#8211; is the most important metric of the value of &#8220;FW effect&#8221; traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe Bradley</title>
		<link>http://www.overthecounterculture.com/2008/an-apology-facebook-frienders-2/comment-page-1/#comment-449</link>
		<dc:creator>Philippe Bradley</dc:creator>
		<pubDate>Tue, 29 Apr 2008 19:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/an-apology-facebook-frienders-2/#comment-449</guid>
		<description>Here you go! &lt;a href=&quot;http://www.overthecounterculture.com/2008/social-networking-dividend-of-open-conversation/&quot; rel=&quot;nofollow&quot;&gt;http://www.overthecounterculture.com/2008/socia...&lt;/a&gt;&lt;br&gt;the &#039;Fred Wilson Effect&#039; (though I&#039;ve framed it as the benefits of open conversation, you&#039;re right that FW&#039;s high profile was in all likelihood a very important factor; and that informs a thesis I&#039;d like to discuss later, about the benefits of hosting a minor, personal blog like this, vs. using an aggregated comment platform like Disqus, as &#039;podium&#039; for self-expression and building a digital identity</description>
		<content:encoded><![CDATA[<p>Here you go! <a href="http://www.overthecounterculture.com/2008/social-networking-dividend-of-open-conversation/" rel="nofollow"></a><a href="http://www.overthecounterculture.com/2008/socia.." rel="nofollow">http://www.overthecounterculture.com/2008/socia..</a>.<br />the &#39;Fred Wilson Effect&#39; (though I&#39;ve framed it as the benefits of open conversation, you&#39;re right that FW&#39;s high profile was in all likelihood a very important factor; and that informs a thesis I&#39;d like to discuss later, about the benefits of hosting a minor, personal blog like this, vs. using an aggregated comment platform like Disqus, as &#39;podium&#39; for self-expression and building a digital identity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe Bradley</title>
		<link>http://www.overthecounterculture.com/2008/an-apology-facebook-frienders-2/comment-page-1/#comment-275</link>
		<dc:creator>Philippe Bradley</dc:creator>
		<pubDate>Tue, 29 Apr 2008 13:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/an-apology-facebook-frienders-2/#comment-275</guid>
		<description>make sure you don&#039;t miss an important point about this effect - it&#039;s not a torrent of traffic, like Slashdot, Digg or Yahoo Buzz would send your way. But it was heat-seeking, laser-guided, ultra-relevant traffic - traffic to my About page went up loads. These were people who wanted to find out who I was, what I thought, what value I could be to them, what value they could be to me, what thoughts and views and ideas we could exchange. &lt;br&gt;&lt;br&gt;For anyone that doesn&#039;t give two shits about # of visits (i.e. your site doesn&#039;t operate CPM ads), response rate or number of new connects formed - i.e. graph 3 - is the most important metric of the value of &quot;FW effect&quot; traffic.</description>
		<content:encoded><![CDATA[<p>make sure you don&#39;t miss an important point about this effect &#8211; it&#39;s not a torrent of traffic, like Slashdot, Digg or Yahoo Buzz would send your way. But it was heat-seeking, laser-guided, ultra-relevant traffic &#8211; traffic to my About page went up loads. These were people who wanted to find out who I was, what I thought, what value I could be to them, what value they could be to me, what thoughts and views and ideas we could exchange. </p>
<p>For anyone that doesn&#39;t give two shits about # of visits (i.e. your site doesn&#39;t operate CPM ads), response rate or number of new connects formed &#8211; i.e. graph 3 &#8211; is the most important metric of the value of &#8220;FW effect&#8221; traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe Bradley</title>
		<link>http://www.overthecounterculture.com/2008/an-apology-facebook-frienders-2/comment-page-1/#comment-274</link>
		<dc:creator>Philippe Bradley</dc:creator>
		<pubDate>Tue, 29 Apr 2008 12:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/an-apology-facebook-frienders-2/#comment-274</guid>
		<description>Here you go! &lt;a href=&quot;http://www.overthecounterculture.com/2008/social-networking-dividend-of-open-conversation/&quot;&gt;http://www.overthecounterculture.com/2008/socia...&lt;/a&gt;&lt;br&gt;the &#039;Fred Wilson Effect&#039; (though I&#039;ve framed it as the benefits of open conversation, you&#039;re right that FW&#039;s high profile was in all likelihood a very important factor; and that informs a thesis I&#039;d like to discuss later, about the benefits of hosting a minor, personal blog like this, vs. using an aggregated comment platform like Disqus, as &#039;podium&#039; for self-expression and building a digital identity</description>
		<content:encoded><![CDATA[<p>Here you go! <a href="http://www.overthecounterculture.com/2008/social-networking-dividend-of-open-conversation/"></a><a href="http://www.overthecounterculture.com/2008/socia.." rel="nofollow">http://www.overthecounterculture.com/2008/socia..</a>.<br />the &#39;Fred Wilson Effect&#39; (though I&#39;ve framed it as the benefits of open conversation, you&#39;re right that FW&#39;s high profile was in all likelihood a very important factor; and that informs a thesis I&#39;d like to discuss later, about the benefits of hosting a minor, personal blog like this, vs. using an aggregated comment platform like Disqus, as &#39;podium&#39; for self-expression and building a digital identity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe Bradley</title>
		<link>http://www.overthecounterculture.com/2008/an-apology-facebook-frienders-2/comment-page-1/#comment-276</link>
		<dc:creator>Philippe Bradley</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/an-apology-facebook-frienders-2/#comment-276</guid>
		<description>edit: I&#039;d like to do that, I&#039;m waiting to see how the data trends over the next few days, to show the spike and tail. OK to wait?</description>
		<content:encoded><![CDATA[<p>edit: I&#39;d like to do that, I&#39;m waiting to see how the data trends over the next few days, to show the spike and tail. OK to wait?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ES</title>
		<link>http://www.overthecounterculture.com/2008/an-apology-facebook-frienders-2/comment-page-1/#comment-273</link>
		<dc:creator>ES</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/an-apology-facebook-frienders-2/#comment-273</guid>
		<description>I&#039;d be interested to see the number of visits for OTCC during the days prior to and after Fred&#039;s plug--to see the &quot;power of Fred&quot; if you will.</description>
		<content:encoded><![CDATA[<p>I&#39;d be interested to see the number of visits for OTCC during the days prior to and after Fred&#39;s plug&#8211;to see the &#8220;power of Fred&#8221; if you will.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
