<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy</title>
	<atom:link href="http://www.overthecounterculture.com/2008/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overthecounterculture.com/2008/energy/</link>
	<description>Staring at the sun</description>
	<lastBuildDate>Tue, 01 Jun 2010 15:17:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Philippe Bradley</title>
		<link>http://www.overthecounterculture.com/2008/energy/comment-page-1/#comment-469</link>
		<dc:creator>Philippe Bradley</dc:creator>
		<pubDate>Thu, 29 May 2008 11:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/energy/#comment-469</guid>
		<description>Ah, the problem of externalities. Turns out economics does have the answer, but politics is lagging. Putting taxes on tires or road users comes across as &quot;yet another stealth tax&quot;... when really all it&#039;s doing is forcing people to compensate society for the bad effects of their behaviour. Sadly politicians don&#039;t have the willpower to make that happen.</description>
		<content:encoded><![CDATA[<p>Ah, the problem of externalities. Turns out economics does have the answer, but politics is lagging. Putting taxes on tires or road users comes across as &#8220;yet another stealth tax&#8221;&#8230; when really all it&#39;s doing is forcing people to compensate society for the bad effects of their behaviour. Sadly politicians don&#39;t have the willpower to make that happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregory</title>
		<link>http://www.overthecounterculture.com/2008/energy/comment-page-1/#comment-468</link>
		<dc:creator>gregory</dc:creator>
		<pubDate>Thu, 29 May 2008 10:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/energy/#comment-468</guid>
		<description>another huge can of worms, measuring the external or hidden or social costs, yet the real costs, of many things .... we buy tyres, tires, never pay for the cleaning up of all the particles inhaled by city kids, or for the disposal, on and on&lt;br&gt;&lt;br&gt;economics has a long way to go</description>
		<content:encoded><![CDATA[<p>another huge can of worms, measuring the external or hidden or social costs, yet the real costs, of many things &#8230;. we buy tyres, tires, never pay for the cleaning up of all the particles inhaled by city kids, or for the disposal, on and on</p>
<p>economics has a long way to go</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregory</title>
		<link>http://www.overthecounterculture.com/2008/energy/comment-page-1/#comment-470</link>
		<dc:creator>gregory</dc:creator>
		<pubDate>Thu, 29 May 2008 10:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/energy/#comment-470</guid>
		<description>lovely bit about the snickers bar and the sausage  ....   and brings up a point about what we can so far measure  ....   the snickers bar has caloies, and cool, we can measure that, but it has no life-force, a completely unquantifiable concept, but one which is quite real, and why fresh juice is better than processed, though it is &quot;the same thing&quot;</description>
		<content:encoded><![CDATA[<p>lovely bit about the snickers bar and the sausage  &#8230;.   and brings up a point about what we can so far measure  &#8230;.   the snickers bar has caloies, and cool, we can measure that, but it has no life-force, a completely unquantifiable concept, but one which is quite real, and why fresh juice is better than processed, though it is &#8220;the same thing&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe Bradley</title>
		<link>http://www.overthecounterculture.com/2008/energy/comment-page-1/#comment-333</link>
		<dc:creator>Philippe Bradley</dc:creator>
		<pubDate>Thu, 29 May 2008 04:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/energy/#comment-333</guid>
		<description>Ah, the problem of externalities. Turns out economics does have the answer, but politics is lagging. Putting taxes on tires or road users comes across as &quot;yet another stealth tax&quot;... when really all it&#039;s doing is forcing people to compensate society for the bad effects of their behaviour. Sadly politicians don&#039;t have the willpower to make that happen.</description>
		<content:encoded><![CDATA[<p>Ah, the problem of externalities. Turns out economics does have the answer, but politics is lagging. Putting taxes on tires or road users comes across as &#8220;yet another stealth tax&#8221;&#8230; when really all it&#39;s doing is forcing people to compensate society for the bad effects of their behaviour. Sadly politicians don&#39;t have the willpower to make that happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregory</title>
		<link>http://www.overthecounterculture.com/2008/energy/comment-page-1/#comment-332</link>
		<dc:creator>gregory</dc:creator>
		<pubDate>Thu, 29 May 2008 03:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/energy/#comment-332</guid>
		<description>another huge can of worms, measuring the external or hidden or social costs, yet the real costs, of many things .... we buy tyres, tires, never pay for the cleaning up of all the particles inhaled by city kids, or for the disposal, on and on&lt;br&gt;&lt;br&gt;economics has a long way to go</description>
		<content:encoded><![CDATA[<p>another huge can of worms, measuring the external or hidden or social costs, yet the real costs, of many things &#8230;. we buy tyres, tires, never pay for the cleaning up of all the particles inhaled by city kids, or for the disposal, on and on</p>
<p>economics has a long way to go</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregory</title>
		<link>http://www.overthecounterculture.com/2008/energy/comment-page-1/#comment-334</link>
		<dc:creator>gregory</dc:creator>
		<pubDate>Thu, 29 May 2008 03:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/energy/#comment-334</guid>
		<description>lovely bit about the snickers bar and the sausage  ....   and brings up a point about what we can so far measure  ....   the snickers bar has caloies, and cool, we can measure that, but it has no life-force, a completely unquantifiable concept, but one which is quite real, and why fresh juice is better than processed, though it is &quot;the same thing&quot;</description>
		<content:encoded><![CDATA[<p>lovely bit about the snickers bar and the sausage  &#8230;.   and brings up a point about what we can so far measure  &#8230;.   the snickers bar has caloies, and cool, we can measure that, but it has no life-force, a completely unquantifiable concept, but one which is quite real, and why fresh juice is better than processed, though it is &#8220;the same thing&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe Bradley</title>
		<link>http://www.overthecounterculture.com/2008/energy/comment-page-1/#comment-331</link>
		<dc:creator>Philippe Bradley</dc:creator>
		<pubDate>Mon, 26 May 2008 09:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/energy/#comment-331</guid>
		<description>A problem with &#039;going solar&#039; is that datacenters (perfect converters of electricity into heat, plus a bit of noise and airflow) increasingly need to be located in cold environments (Siberia, Greenland, Alaska), though solar intensity in those regions is low. Unless the energy can be transported between the two zones (by wire or as a fuel), solar may be out of the question for powering the &#039;net.</description>
		<content:encoded><![CDATA[<p>A problem with &#39;going solar&#39; is that datacenters (perfect converters of electricity into heat, plus a bit of noise and airflow) increasingly need to be located in cold environments (Siberia, Greenland, Alaska), though solar intensity in those regions is low. Unless the energy can be transported between the two zones (by wire or as a fuel), solar may be out of the question for powering the &#39;net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crosbie</title>
		<link>http://www.overthecounterculture.com/2008/energy/comment-page-1/#comment-330</link>
		<dc:creator>crosbie</dc:creator>
		<pubDate>Mon, 26 May 2008 07:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/energy/#comment-330</guid>
		<description>I should add that the mirror won&#039;t be vastly superior to sand, and the atmosphere will still capture a fair bit of reflected sunlight (via absorption, reflection, refraction), but this calculation would still be interesting.</description>
		<content:encoded><![CDATA[<p>I should add that the mirror won&#39;t be vastly superior to sand, and the atmosphere will still capture a fair bit of reflected sunlight (via absorption, reflection, refraction), but this calculation would still be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crosbie</title>
		<link>http://www.overthecounterculture.com/2008/energy/comment-page-1/#comment-329</link>
		<dc:creator>crosbie</dc:creator>
		<pubDate>Mon, 26 May 2008 07:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/energy/#comment-329</guid>
		<description>What might also be interesting would be to compare the cost of any product with what it&#039;s cost would have been had all the fossil fuel use been substituted with renewable fuel use (throughout its production lifecycle).&lt;br&gt;There isn&#039;t necessarily a problem with wasted sunrays (given that the energy reaches the earth no matter what we do with it), but with wasted fossil/nuclear fuel (or indeed, use of any fuel that produces or releases energy as opposed to harnessing solar energy).&lt;br&gt;&lt;br&gt;If you&#039;re interested in saving solar energy, it might be interesting to compute how much of the surface of the Sahara desert would need to be covered by a good mirror in order to reflect back into space the world&#039;s daily production/release of energy (i.e. excluding hydro/wind/solar power). That might be a fun measure of man&#039;s impact on the planet&#039;s energy budget (thus global warming due to energy as opposed to deforestation, pollution, etc.).</description>
		<content:encoded><![CDATA[<p>What might also be interesting would be to compare the cost of any product with what it&#39;s cost would have been had all the fossil fuel use been substituted with renewable fuel use (throughout its production lifecycle).<br />There isn&#39;t necessarily a problem with wasted sunrays (given that the energy reaches the earth no matter what we do with it), but with wasted fossil/nuclear fuel (or indeed, use of any fuel that produces or releases energy as opposed to harnessing solar energy).</p>
<p>If you&#39;re interested in saving solar energy, it might be interesting to compute how much of the surface of the Sahara desert would need to be covered by a good mirror in order to reflect back into space the world&#39;s daily production/release of energy (i.e. excluding hydro/wind/solar power). That might be a fun measure of man&#39;s impact on the planet&#39;s energy budget (thus global warming due to energy as opposed to deforestation, pollution, etc.).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
