<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Over The Counter Culture</title>
	<atom:link href="http://www.overthecounterculture.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overthecounterculture.com</link>
	<description>Roll your own</description>
	<pubDate>Tue, 14 Oct 2008 13:10:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on India - a summary by Taylor Davidson</title>
		<link>http://www.overthecounterculture.com/2008/india-a-summary/#comment-344</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Tue, 07 Oct 2008 05:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/?p=277#comment-344</guid>
		<description>I stumbled into visiting Hampi during my own time there, and loved wandering the ruins for a couple days.  Just a beautiful place.  I loved wandering through Udiapur (wished I spent more time there)...  I only spent a day in Jaipur (and honestly, one day was enough), but it was an eventful day spent with a rickshaw driver and his family.

What was the one place you wish you had gone?</description>
		<content:encoded><![CDATA[<p>I stumbled into visiting Hampi during my own time there, and loved wandering the ruins for a couple days.  Just a beautiful place.  I loved wandering through Udiapur (wished I spent more time there)&#8230;  I only spent a day in Jaipur (and honestly, one day was enough), but it was an eventful day spent with a rickshaw driver and his family.</p>
<p>What was the one place you wish you had gone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India on the road by Taylor Davidson</title>
		<link>http://www.overthecounterculture.com/2008/india-on-the-road/#comment-343</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Mon, 29 Sep 2008 16:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/?p=263#comment-343</guid>
		<description>"The same is true of junctions - even if he wants to take the next left, the average Indian driver will still pass whoever is in front of him. This completed, he will proceed to slam on the brakes (causing all traffic behind him to slow to his selected turning-off speed, piling up), honk and veer left."&lt;br&gt;&lt;br&gt;Want to know why?  The average Indian driver is taught to only pay attention to what is in front of them; anything behind them is someone else&#39;s problem.  Knowing that, thinking about the efficiency of what happens to drivers behind them isn&#39;t really a concern.  Standard prisoner&#39;s dilemma behaviour... &lt;br&gt;&lt;br&gt;That&#39;s what I was taught by friends while I spent a couple months in India this past winter...</description>
		<content:encoded><![CDATA[<p>&#8220;The same is true of junctions - even if he wants to take the next left, the average Indian driver will still pass whoever is in front of him. This completed, he will proceed to slam on the brakes (causing all traffic behind him to slow to his selected turning-off speed, piling up), honk and veer left.&#8221;</p>
<p>Want to know why?  The average Indian driver is taught to only pay attention to what is in front of them; anything behind them is someone else&#39;s problem.  Knowing that, thinking about the efficiency of what happens to drivers behind them isn&#39;t really a concern.  Standard prisoner&#39;s dilemma behaviour&#8230; </p>
<p>That&#39;s what I was taught by friends while I spent a couple months in India this past winter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arsenal FC transfer budget to be cut &#8216;because of property market slowdown&#8217; by crysis</title>
		<link>http://www.overthecounterculture.com/2008/arsenal-fc-transfer-budget-to-be-cut-because-of-property-market-slowdown/#comment-342</link>
		<dc:creator>crysis</dc:creator>
		<pubDate>Fri, 26 Sep 2008 06:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/arsenal-fc-transfer-budget-to-be-cut-because-of-property-market-slowdown/#comment-342</guid>
		<description>bloody fuck Arsene Wenger, he didn&#39;t like to used English player.&lt;br&gt;He&#39;s priority just for french players.</description>
		<content:encoded><![CDATA[<p>bloody fuck Arsene Wenger, he didn&#39;t like to used English player.<br />He&#39;s priority just for french players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dallas News is Crowdsourcing JFK conspiracy theories! by Dallas JKF Conspiracies &#171; Strange Things</title>
		<link>http://www.overthecounterculture.com/2008/dallas-news-is-crowdsourcing-jfk-conspiracy-theories/#comment-340</link>
		<dc:creator>Dallas JKF Conspiracies &#171; Strange Things</dc:creator>
		<pubDate>Fri, 29 Aug 2008 19:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/dallas-news-is-crowdsourcing-jfk-conspiracy-theories/#comment-340</guid>
		<description>[...] Dallas JKF&#160;Conspiracies  Dallas News is Crowdsourcing JFK conspiracy theories! [...]</description>
		<content:encoded><![CDATA[<p>[...] Dallas JKF&nbsp;Conspiracies  Dallas News is Crowdsourcing JFK conspiracy theories! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How feasibly can we actually drop our global CO2 production? by Q dub</title>
		<link>http://www.overthecounterculture.com/2008/how-feasibly-can-we-actually-drop-our-global-co2-production/#comment-313</link>
		<dc:creator>Q dub</dc:creator>
		<pubDate>Thu, 07 Aug 2008 17:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/how-feasibly-can-we-actually-drop-our-global-co2-production/#comment-313</guid>
		<description>You may find it interesting that economists have prioritized climate change as the least cost-effective global issue to pursue.&lt;br&gt;&lt;br&gt;See TED video:&lt;br&gt;&lt;a href="http://www.ted.com/index.php/talks/bjorn_lomborg_sets_global_priorities.html"&gt;http://www.ted.com/index.php/talks/bjorn_lombor...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You may find it interesting that economists have prioritized climate change as the least cost-effective global issue to pursue.</p>
<p>See TED video:<br /><a href="http://www.ted.com/index.php/talks/bjorn_lomborg_sets_global_priorities.html"></a><a href="http://www.ted.com/index.php/talks/bjorn_lombor.." rel="nofollow">http://www.ted.com/index.php/talks/bjorn_lombor..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manifesto for Microphilanthropy by crosbie</title>
		<link>http://www.overthecounterculture.com/2008/manifesto-for-microphilanthropy/#comment-325</link>
		<dc:creator>crosbie</dc:creator>
		<pubDate>Tue, 22 Jul 2008 18:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/manifesto-for-microphilanthropy/#comment-325</guid>
		<description>I prefer the term micropatronage. This isn&#39;t a donation in support of a favoured cause, but a commission contingent upon the production of art.&lt;br&gt;&lt;br&gt;That&#39;s what I&#39;m working on anyway, a mechanism to enable people to reward artists for their art rather than publishers for producing copies. I call it the &lt;a href="http://contingencymarket.com"&gt;contingencymarket.com&lt;/a&gt; - commission similarly voluntary.</description>
		<content:encoded><![CDATA[<p>I prefer the term micropatronage. This isn&#39;t a donation in support of a favoured cause, but a commission contingent upon the production of art.</p>
<p>That&#39;s what I&#39;m working on anyway, a mechanism to enable people to reward artists for their art rather than publishers for producing copies. I call it the <a href="http://contingencymarket.com">contingencymarket.com</a> - commission similarly voluntary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manifesto for Microphilanthropy by gregorylent</title>
		<link>http://www.overthecounterculture.com/2008/manifesto-for-microphilanthropy/#comment-324</link>
		<dc:creator>gregorylent</dc:creator>
		<pubDate>Sun, 20 Jul 2008 03:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/manifesto-for-microphilanthropy/#comment-324</guid>
		<description>i think what you are saying is that with microphilanthropy i could start a charity for the five village women in my neighborhood who have alcoholic husbands and no food for the kinds, small targets ...&lt;br&gt;&lt;br&gt;sometimes i have trouble with academic language, and i apologize for my lack of clarity ...&lt;br&gt;&lt;br&gt;micro transactions of any sort seem to be in our future, through mechanisms as yet uninvented, it seems</description>
		<content:encoded><![CDATA[<p>i think what you are saying is that with microphilanthropy i could start a charity for the five village women in my neighborhood who have alcoholic husbands and no food for the kinds, small targets &#8230;</p>
<p>sometimes i have trouble with academic language, and i apologize for my lack of clarity &#8230;</p>
<p>micro transactions of any sort seem to be in our future, through mechanisms as yet uninvented, it seems</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manifesto for Microphilanthropy by Microphilanthropy is to traditional charity what dual core processors are to single-core processors &#124; Over The Counter Culture</title>
		<link>http://www.overthecounterculture.com/2008/manifesto-for-microphilanthropy/#comment-221</link>
		<dc:creator>Microphilanthropy is to traditional charity what dual core processors are to single-core processors &#124; Over The Counter Culture</dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/manifesto-for-microphilanthropy/#comment-221</guid>
		<description>[...] &#187; Paradoxical lifestyles &#187; Backyard boffins beating Europe&#8217;s biggest &#187; Manifesto for Microphilanthropy   » Google Friend Connect - part 2: The largest Social Network ever built » Social networking [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo; Paradoxical lifestyles &raquo; Backyard boffins beating Europe&#8217;s biggest &raquo; Manifesto for Microphilanthropy   » Google Friend Connect - part 2: The largest Social Network ever built » Social networking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manifesto for Microphilanthropy by Philippe Bradley</title>
		<link>http://www.overthecounterculture.com/2008/manifesto-for-microphilanthropy/#comment-323</link>
		<dc:creator>Philippe Bradley</dc:creator>
		<pubDate>Fri, 18 Jul 2008 15:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/manifesto-for-microphilanthropy/#comment-323</guid>
		<description>Pure commoditisation - which ultimately, is what needs micropayment - is almost the exact opposite of microphilanthropy! It leads to donation requests getting so micro as to make the donation they ask for so small that potential donors can&#39;t be bothered to do it - it&#39;s too much effort to get your wallet out, type in the card details, etc (hence the need for micropayment systems to get over this).&lt;br&gt;&lt;br&gt;Microphilanthropy is not  (in my eyes) the act of commoditising charity into tiny, massmarketed, micropayment experiences (i.e. micro-donations by millions of people) - it&#39;s about fostering a Long Tail in our new hyperconnected world. The micro relates more to the size of the niche - specific families, specific stories - than to the size of the donation. Micro-donation is an alternative model for charity perhaps more suited to the existing, highly institutionalised model of philanthropy (but could be very important/useful to it, so also requires discussion)&lt;br&gt;&lt;br&gt;There&#39;s no reason why average donations can&#39;t stay relatively upscale in microphilanthropy - it is based around the creation/display of hyper-personal, highly niche charitable actions, thus it finds unusually devoted people (because it&#39;s highly personal, it should be of high value to people, hence the large donations), and it finds enough of them to put together a group just large enough to make the world move in that tiny niche. Before the internet, it was too hard to find those people, so charities had to stick to mass-appeal issues, staying very general. Since everyone is different, millions of niches get worked on, all in parallel. Microphilanthropy is a hyper-parallelised model of charity - its a similar boost that you get from a dual-core processor (parallel computing) versus single-core.</description>
		<content:encoded><![CDATA[<p>Pure commoditisation - which ultimately, is what needs micropayment - is almost the exact opposite of microphilanthropy! It leads to donation requests getting so micro as to make the donation they ask for so small that potential donors can&#39;t be bothered to do it - it&#39;s too much effort to get your wallet out, type in the card details, etc (hence the need for micropayment systems to get over this).</p>
<p>Microphilanthropy is not  (in my eyes) the act of commoditising charity into tiny, massmarketed, micropayment experiences (i.e. micro-donations by millions of people) - it&#39;s about fostering a Long Tail in our new hyperconnected world. The micro relates more to the size of the niche - specific families, specific stories - than to the size of the donation. Micro-donation is an alternative model for charity perhaps more suited to the existing, highly institutionalised model of philanthropy (but could be very important/useful to it, so also requires discussion)</p>
<p>There&#39;s no reason why average donations can&#39;t stay relatively upscale in microphilanthropy - it is based around the creation/display of hyper-personal, highly niche charitable actions, thus it finds unusually devoted people (because it&#39;s highly personal, it should be of high value to people, hence the large donations), and it finds enough of them to put together a group just large enough to make the world move in that tiny niche. Before the internet, it was too hard to find those people, so charities had to stick to mass-appeal issues, staying very general. Since everyone is different, millions of niches get worked on, all in parallel. Microphilanthropy is a hyper-parallelised model of charity - its a similar boost that you get from a dual-core processor (parallel computing) versus single-core.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paradoxical lifestyles by Philippe Bradley</title>
		<link>http://www.overthecounterculture.com/2008/paradoxical-lifestyles/#comment-239</link>
		<dc:creator>Philippe Bradley</dc:creator>
		<pubDate>Fri, 18 Jul 2008 15:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/paradoxical-lifestyles/#comment-239</guid>
		<description>if you really care about the methodology, which upon a quick scan seems sound, here&#39;s the direct download link: &lt;a href="http://www.iew.unizh.ch/wp/iewwp151.pdf"&gt;http://www.iew.unizh.ch/wp/iewwp151.pdf&lt;/a&gt;&lt;br&gt;&lt;br&gt;Ultimately the utility of these findings, and of the field itself, is in providing us with an awareness of inherent decision making biases, such that we can rationally address/redress the biases and make better decisions. Scientifically elucidated, codified and distilled wisdom. The above finding is an example of empirically-derived wisdom - but I agree with you about the dangers of correlation and causation - its like any science in that only when you go deeper (more micro) can you get really useful knowledge, and thus technology, out of it. Just like Mendel&#39;s "discovery" of inheritance in biology, it took more precise "wisdom" - e.g. DNA (i.e. molecular genetics) before it became a truly useful tool in the lab.&lt;br&gt;&lt;br&gt;There&#39;s clear and present danger of abuse as it gets more advanced (more &#39;micro&#39;) - it could dramatically enhance propaganda, giving it precise and powerful rules/techniques for how to frame issues/prime audiences to be more receptive/accepting of a statement/policy. As behavioural science attains the advanced level (and thus increased utility) of other sciences such as physics, chemistry or medicine, with their highly informative precision tools giving their users ever clearer pictures of cause &#038; effect in the systems they observe, we get uncomfortably close to informing - and thus empowering - brainwashing.&lt;br&gt;&lt;br&gt;Behavioural science will lead to behavioural technology (in the true sense of the word - I don&#39;t mean gadgets, I mean largely immaterial &#39;tools&#39; - like framing [ &lt;a href="http://en.wikipedia.org/wiki/Framing_%28economics"&gt;http://en.wikipedia.org/wiki/Framing_(economics&lt;/a&gt;) ]), with potential for good and bad use, like any other technology. It&#39;ll be interesting to spot the development of that technology; most other technology you can put in your hands, or at least put under a microscope, and examine. We may not yet realise just how important humanities will be in the 21st century. And this is coming from a biochemist!</description>
		<content:encoded><![CDATA[<p>if you really care about the methodology, which upon a quick scan seems sound, here&#39;s the direct download link: <a href="http://www.iew.unizh.ch/wp/iewwp151.pdf">http://www.iew.unizh.ch/wp/iewwp151.pdf</a></p>
<p>Ultimately the utility of these findings, and of the field itself, is in providing us with an awareness of inherent decision making biases, such that we can rationally address/redress the biases and make better decisions. Scientifically elucidated, codified and distilled wisdom. The above finding is an example of empirically-derived wisdom - but I agree with you about the dangers of correlation and causation - its like any science in that only when you go deeper (more micro) can you get really useful knowledge, and thus technology, out of it. Just like Mendel&#39;s &#8220;discovery&#8221; of inheritance in biology, it took more precise &#8220;wisdom&#8221; - e.g. DNA (i.e. molecular genetics) before it became a truly useful tool in the lab.</p>
<p>There&#39;s clear and present danger of abuse as it gets more advanced (more &#39;micro&#39;) - it could dramatically enhance propaganda, giving it precise and powerful rules/techniques for how to frame issues/prime audiences to be more receptive/accepting of a statement/policy. As behavioural science attains the advanced level (and thus increased utility) of other sciences such as physics, chemistry or medicine, with their highly informative precision tools giving their users ever clearer pictures of cause &#038; effect in the systems they observe, we get uncomfortably close to informing - and thus empowering - brainwashing.</p>
<p>Behavioural science will lead to behavioural technology (in the true sense of the word - I don&#39;t mean gadgets, I mean largely immaterial &#39;tools&#39; - like framing [ <a href="http://en.wikipedia.org/wiki/Framing_%28economics"></a><a href="http://en.wikipedia.org/wiki/Framing_" rel="nofollow">http://en.wikipedia.org/wiki/Framing_</a>(economics) ]), with potential for good and bad use, like any other technology. It&#39;ll be interesting to spot the development of that technology; most other technology you can put in your hands, or at least put under a microscope, and examine. We may not yet realise just how important humanities will be in the 21st century. And this is coming from a biochemist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paradoxical lifestyles by Adamski</title>
		<link>http://www.overthecounterculture.com/2008/paradoxical-lifestyles/#comment-238</link>
		<dc:creator>Adamski</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/paradoxical-lifestyles/#comment-238</guid>
		<description>I completely agree that behavioural economics is a really interesting field - moving beyond rational choice and beyond indicators like GDP per capita, when what is actually relevant is happiness/utility/satisfaction has to be the long term way forward....&lt;br&gt;&lt;br&gt;...but I also think it&#39;s way too easy to get carried away with this kind of thing.  For example, might not commuting time be correlated with age (young people more likely to live in towns rather than the commuter belt) or wealth (houses in prime locations), or some other underlying driver of happiness?&lt;br&gt;&lt;br&gt;I&#39;m probably doing the authors a disservice here, as they almost certainly made allowances for other variables, but my point is that as academically interesting as papers like this are for pointing out macro trends, they are a long way from being able to inform the micro decisions I make in my own life.</description>
		<content:encoded><![CDATA[<p>I completely agree that behavioural economics is a really interesting field - moving beyond rational choice and beyond indicators like GDP per capita, when what is actually relevant is happiness/utility/satisfaction has to be the long term way forward&#8230;.</p>
<p>&#8230;but I also think it&#39;s way too easy to get carried away with this kind of thing.  For example, might not commuting time be correlated with age (young people more likely to live in towns rather than the commuter belt) or wealth (houses in prime locations), or some other underlying driver of happiness?</p>
<p>I&#39;m probably doing the authors a disservice here, as they almost certainly made allowances for other variables, but my point is that as academically interesting as papers like this are for pointing out macro trends, they are a long way from being able to inform the micro decisions I make in my own life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manifesto for Microphilanthropy by gregorylent</title>
		<link>http://www.overthecounterculture.com/2008/manifesto-for-microphilanthropy/#comment-322</link>
		<dc:creator>gregorylent</dc:creator>
		<pubDate>Wed, 16 Jul 2008 03:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthecounterculture.com/2008/manifesto-for-microphilanthropy/#comment-322</guid>
		<description>smartmob philanthropy and micro-niches ....  combined with micropayment is a probable future for artists, musicians, bloggers  ... instead of a few making a lot of money and the rest not, a lot of people making some money, via a kind of micropayment/subscription technology&lt;br&gt;&lt;br&gt;in america i pay for a newspaper just to read the comic strip doonesbury, and would happily send that 50 cents to the artist, the heck with the paper&lt;br&gt;&lt;br&gt;increasing transparency, reducing overhead, getting paid for being who you are  ....  &lt;br&gt;&lt;br&gt;(and i think charities are far behind for the same reason anybody is behind, a vested interest in avoiding change in order to maintain what works)</description>
		<content:encoded><![CDATA[<p>smartmob philanthropy and micro-niches &#8230;.  combined with micropayment is a probable future for artists, musicians, bloggers  &#8230; instead of a few making a lot of money and the rest not, a lot of people making some money, via a kind of micropayment/subscription technology</p>
<p>in america i pay for a newspaper just to read the comic strip doonesbury, and would happily send that 50 cents to the artist, the heck with the paper</p>
<p>increasing transparency, reducing overhead, getting paid for being who you are  &#8230;.  </p>
<p>(and i think charities are far behind for the same reason anybody is behind, a vested interest in avoiding change in order to maintain what works)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
